New Listing
In-Person: 11/08 2:00 PM - 4:00 PMVery Clean and good sized 3/1 in West San Angelo on a quiet street that is close to the loop. Come check out this clean home on a large lot that gives you plenty of space inside and out. New floors and an updated bathroom are just a few of the items you will set your eyes on when you tour this nice home. the 3rd bedroom off the kitchen can also be a bonus or craft room. Come see all this home has to offer! Priced aggressively for a home this size and in this area.
| MLS | 202962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 3 |
| Listing Provided By | ERA Newlin & Company | Victor Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,426 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Tile Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Privacy |
| Patio And Porch Features | Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Faces Front, Gated, Storage |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public, Well |
| Tax Block | 5 |
|---|---|
| Tax Lot | 30 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| Neighborhood | Westland Park |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Westland Park) | |
Price: $180,000 low | high Med: $138,900 sqft: 1,426 low | high Med: 1,316 $ / sqft: $126 low | high Med: $106 On site: 3 low | high Med: 44 | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| Neighborhood | Westland Park |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Westland Park) | |
Price: $180,000 low | high Med: $138,900 sqft: 1,426 low | high Med: 1,316 $ / sqft: $126 low | high Med: $106 On site: 3 low | high Med: 44 | |